Winding, Cone to cone winder, E1-FSM06, (New)

Winding, Cone to cone winder, E1-FSM06, (New)
Contact us for price
or
Call +44 797 932 0652
Specifications
| Manufacturer | Milhan Makina (Turkish) |
| Condition | New |
| Stock Number | E1-FSM06 |
| Guide Price | £8,500 (Per 6 Spindles) |
| Size | 2 to 6 Spindles |
| Configuration | Single Sided with easily accessible electrical cabinet |
| Composition | 2-6 spindles each with creel shelf to hold input cone |
| Input Yarn Creel | 1 per spindle (Creel shelf) |
| Drive | 1 independent motor per spindle |
| Winding Motor | For each spindle 2800 rpm/0.08Kw/380V /0.22A/50Hz |
| Traverse | 95 diameter rubber driven Bakalite |
| Drum movement | Directly driven from motor shaft |
| Winding Length | Optional length 6” - 8” - 10” Inch |
| Winding Diameter | Maximum 320mm |
| Take-up cone | Conical or Parallel |
| Anti patterning system | Electronically adjusted |
| Waxing device | 1 for each spindle |
| Slub catcher | 1 mechanically adjustable scissor system for each spindle |
| Package stop | Stops automatically when the cone reaches the requested meterage |
| Start / Stop | For each spindle on the meter counter – start stop button system |
| Cone density | Adjusted mechanically by special shock absorber system |
| Yarn sensor | An optical sensor for each spindle |
| Winding cycle control | Inverter speed control supported for 6 spindles |
| Inverter | 1 inverter speed control |
| Winding speed | Maximum 1000m/min |
| Winding speed control | Adjustable by digital speed setting unit |
| Optional Extra | Electronic Measured length control on each spindle |
| Dimensions of a 6 spindle machine | 2.32m x 80cm x 180 cm (LWH) |
| Status | This is a new machine manufactured to customers specification |
| Delivery | 4 weeks after order confirmation |












